Galvanic Magnesium H1 Alloy Ground Anodes
Magnesium H1 Ground Anodes
M&M Industries Magnesium H1 Alloy Ground Anodes are available in Grade B and Grade C. See below table for composition of the Grade B and Grade C alloys. The anodes are available in weights from 1 lb to 50 lbs.
H1 Alloy | Grade B | Grade C |
---|---|---|
Al | 5.3% – 6.7% | 5.0% – 7.0% |
Zn | 2.5% – 3.5% | 2.0% – 4.0% |
Mn | 0.15% minimum | 0.15% minimum |
Si | 0.30% maximum | 0.30% maximum |
Cu | 0.05% maximum | 0.10% maximum |
Fe | 0.003% maximum | 0.003% maximum |
Mg | Remainder | Remainder |
Part Number | Nominal Weight | Anode Dimensions |
---|---|---|
MM-1H1 | 1 lb | 1″ by 1″ by 8″ |
MM-3H1 | 3 lbs | 3″ by 3″ by 4.5″ |
MM-5H1 | 7 lbs | 3″ by 3″ by 7.5″ |
MM-9H1 | 9 lbs | 3″ by 3″ by 13.5″ |
MM-12H1 | 12 lbs | 4″ by 4″ by 12 |
MM-17H1 | 17 lbs | 4″ by 4″ by 17″ |
MM-32H1 | 32 lbs | 5″ by 5″ by 21″ |
MM-50H1 | 50 lbs | 8″ by 8″ by 16″ |
Galvanic Magnesium H1 Alloy Ground Anodes
Galvanic Magnesium H1 Alloy Ground Anodes

Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Part Number | MM-1H1, MM-3H1, MM-7H1, MM-9H1, MM-12H1, MM-17H1, MM-32H1, MM-50H1 |
H1 Alloy | Grade B, Grade C |
SKU
MM-GMGH1
Categories Anodes, Cathodic Protection, M&M Industries
Tags anode, cathodic protection, galvanic, ground, m&m industries, magnesium
Other Similar Products
Related products
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Part Number | MM-1H1, MM-3H1, MM-7H1, MM-9H1, MM-12H1, MM-17H1, MM-32H1, MM-50H1 |
H1 Alloy | Grade B, Grade C |
SKU
MM-GMGH1
Categories Anodes, Cathodic Protection, M&M Industries
Tags anode, cathodic protection, galvanic, ground, m&m industries, magnesium