1550 Cobb Industrial Dr. | P.O. Box 9098 | Marietta, GA 30065-2098
770-425-1355 (Phone) | 770-425-1354 (Fax) | info@alliedcorrosion.com (Email)
©2018 Allied Corrosion. All rights Reserved.
Made with ❤ by Mighty Good Marketing
Selected:
Part Number | Nominal Weight | Anode Dimensions | Total Length |
---|---|---|---|
ZGA-1-1 | 1 lbs | 3/4″ by 5/8″ by 10″ | 11″ |
ZGA-3-1 | 3 lbs | 1.4″ by 1.4″ by 6″ | 7″ |
ZGA-5-1 | 5 lbs | 1.4″ by 1.4″ by 10″ | 11.5″ |
ZGA-6-1 | 6 lbs | 1.4″ by 1.4″ by 12″ | 13.5″ |
ZGA-9-1 | 9 lbs | 1.4″ by 1.4″ by 18″ | 19.5″ |
ZGA-12-1 | 12 lbs | 1.4″ by 1.4″ by 24″ | 25.5″ |
ZGA-18-1 | 18 lbs | 1.4″ by 1.4″ by 36″ | 37.5″ |
ZGA-24-2 | 24 lbs | 2″ by 2″ by 24″ | 25.5″ |
ZGA-30-2 | 30 lbs | 2″ by 2″ by 30″ | 31.5″ |
ZGA-48-2 | 48 lbs | 2″ by 2″ by 48″ | 49.5″ |
ZGA-60-2 | 60 lbs | 2″ by 2″ by 60″ | 62″ |
1550 Cobb Industrial Dr. | P.O. Box 9098 | Marietta, GA 30065-2098
770-425-1355 (Phone) | 770-425-1354 (Fax) | info@alliedcorrosion.com (Email)
Made with ❤ by Mighty Good Marketing