Sockets and Insulators
Sockets and Insulators
Roller Socket
DIMENSION DRAWINGS
Size Range: 3/8 inch thru 3/4 inch shaft thread
Material Cast iron (can be machined from stainless steel)
Service:To be used with roller pipe hangers
Ordering:Specify model number, socket size number, shaft thread, name.
Shaft Size Number |
A Shaft Size & Threads/Inch Number |
B | C | D Rod Size |
E | F | Weight (lbs.) per 100 Sockets |
---|---|---|---|---|---|---|---|
1 | 3/8 – 16 | 5/8 | 11/16 | 3/8 | 1 1/16 | 1/2 | 13 |
2 | 1/2 -13 | 3/4 | 13/16 | 1/2 | 1 3/8 | 1/2 | 24 |
3 | 1/2 – 13 | 3/4 | 15/16 | 5/8 | 1 1/2 | 5/8 | 35 |
3 | 5/8 – 11 | 7/8 | 15/16 | 5/8 | 1 1/2 | 5/8 | 49 |
4 | 3/4 – 10 | 1 | 1 1/4 | 3/4 | 1 3/4 | 7/8 | 77 |
5 | 7/8 – 9 | 1 1/8 | 1 1/2 | 7/8 | 2 1/4 | 1 1/16 | 122 |
5 | 1 – 8 | 1 1/4 | 1 1/2 | 7/8 | 2 1/4 | 1 1/16 | 152 |
6 | 1 1/8 – 7 | 1 3/8 | 1 1/2 | 1 | 2 1/2 | 1 | 213 |
6 | 1 1/4 – 7 | 1 1/2 | 1 1/2 | 1 | 2 1/2 | 1 | 244 |
7 | 1 1/4 – 7 | 1 1/2 | 1 1/2 | 1 1/8 | 2 3/4 | 1 | 282 |
8 | 1 1/4 – 7 | 1 5/8 | 1 7/8 | 1 1/4 | 3 1/4 | 1 1/4 | 390 |
9 | 1 1/2 – 6 | 1 3/4 | 2 1/8 | 1 1/2 | 3 3/8 | 1 3/8 | 530 |
9 | 1 3/4 -5 | 1 3/4 | 2 1/8 | 1 1/2 | 3 3/8 | 1 3/8 | 775 |
Column headings refer to drawings above. All dimensions are in inches. A is the diameter of axle and threads per inch D is the diameter of the hanger rod. |
Clevis Insulator
The clevis insulator ensures electrical isolation from the carrier pipe and its support. In the event the pipe were to contact the hanger the clevis insulator prevents any metal contact between the main’s clevis hanger and any supporting structures. The insulators are generally used in conjunction with Non-Conductive Rollers on clevis hangers because even minor alignment problems frequently result in pipe to hanger contact. Clevis insulator collars and bushings are fabricated from DuPont Delrin™, washers are stainless steel.
DIMENSION DRAWINGS
Pipe Diameter |
A Hanger Rod Diameter |
B Clevis(Yoke) Stock Size |
C Bushing Neck Height |
I.D> Bushing |
|||
---|---|---|---|---|---|---|---|
2 | 3/8 | 1/4 – 2 1/2 | 11/16 | 25/64 | |||
3 | 1/2 | 1/4 – 2 1/2 | 11/16 | 33/64 | |||
4 | 5/8 | 1/4 – 2 1/2 | 11/16 | 41/64 | |||
5 | 5/8 | 3/8 – 2 1/2 | 27/32 | 41/64 | |||
6 | 3/4 | 3/8 – 2 1/2 | 27/32 | 25/32 | |||
8 | 7/8 | 3/8 2 1/2 | 27/32 | 57/64 | |||
10 | 7/8 | 1/2 – 2 1/2 | 31/32 | 57/64 | |||
12 | 7/8 | 1/2 – 3 | 31/32 | 57/64 | |||
Column headings refer to drawings above. All dimensions are in inches. |
Sockets and Insulators
Sockets and Insulators

Additional information
Sockets and Insulators | Roller Socket, Clevis Insulator |
---|
Other Similar Products
Related products
Additional information
Sockets and Insulators | Roller Socket, Clevis Insulator |
---|